| Month | Avg. Temp (°C) | Rainfall | Notes |
|---|---|---|---|
| January | 10–15°C | 🌧️ High | Cool, rainy, fewer tourists |
| February | 11–16°C | 🌧️ High | Rainy but green countryside |
| March | 13–18°C | 🌦️ Medium | Great for sightseeing, spring blooms |
| April | 17–22°C | 🌤️ Low | Start of tourist season, pleasant weather |
| May | 20–28°C | 🌞 Low | Perfect beach weather, not too hot |
| June | 25–32°C | ☀️ Very low | Dry, sunny, high season begins |
| July | 28–36°C | 🔥 Very low | Hot and busy, great for beaches |
| August | 29–37°C | 🔥 Very low | Hottest month, ideal for swimming |
| September | 26–32°C | 🌞 Low | Still hot, fewer crowds |
| October | 22–28°C | 🌤️ Medium | Warm sea, great for late holidays |
| November | 16–22°C | 🌧️ Medium | Cooler evenings, some rain |
| December | 12–17°C | 🌧️ High | Off-season, green and quiet |
🏖️ Best Time to Visit
- May, June, and September – Best mix of great weather, fewer crowds, and reasonable prices.
- July–August – Hottest and busiest months, perfect for beach lovers.
- April or October – Ideal for walking, historical tours, and more relaxed travel.
🚐 Transfer Tip
Even in cooler months, Dalaman Airport Transfer VIP offers:
- Heated vehicles in winter
- Air-conditioned, cool rides in peak summer
- Free water and Wi-Fi on board year-round
